
Barbati ( 14 km ) |
|||||||
| LOC | CIP | CONCURENT | SEX | VARSTA | CURSA | 3.5 KM | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000422 | Lazea Marcel Florin | M | 46 | 14km | 0:13:50 | 0:49:32 |
| 2 | 9000434 | Pazlea Kato Ioan Viorel | M | 35 | 14km | 0:14:29 | 0:54:11 |
| 3 | 9000427 | Mîneran Constantin Gabriel | M | 31 | 14km | 0:14:52 | 0:55:05 |
| 4 | 9000448 | zagrean aurelian | M | 41 | 14km | 0:15:15 | 0:56:01 |
| 5 | 9000408 | Draia Razvan Raul | M | 33 | 14km | 0:15:14 | 0:56:01 |
| 6 | 9000447 | Vlad Marian | M | 43 | 14km | 0:15:27 | 0:57:28 |
| 7 | 9000449 | Milan Adrian Daniel | M | 37 | 14km | 0:15:23 | 0:58:58 |
| 8 | 9000431 | Nicula Adrian | M | 31 | 14km | 0:15:48 | 1:00:14 |
| 9 | 9000401 | Calin Crainic | M | 31 | 14km | 0:16:00 | 1:01:44 |
| 10 | 9000442 | Toader Bogdan | M | 14 | 14km | 0:16:52 | 1:02:42 |
| 11 | 9000410 | Dumitrașcu Daniel | M | 35 | 14km | 0:18:24 | 1:03:37 |
| 12 | 9000451 | Vulliet Francois | M | 46 | 14km | 0:17:34 | 1:04:14 |
| 13 | 9000392 | Andrei Sorin | M | 36 | 14km | 0:17:31 | 1:04:44 |
| 14 | 9000444 | Toma Samuel | M | 20 | 14km | 0:16:51 | 1:05:56 |
| 15 | 9000397 | Bochis Bogdan | M | 38 | 14km | 0:18:58 | 1:06:46 |
| 16 | 9000494 | BAC CALIN | M | 38 | 14km | 0:17:51 | 1:08:08 |
| 17 | 9000393 | Angelo calin Matuz | M | 45 | 14km | 0:19:09 | 1:08:19 |
| 18 | 9000399 | Buda Stefan | M | 27 | 14km | 0:18:49 | 1:09:48 |
| 19 | 9000414 | Herman Alexandru Sergiu | M | 29 | 14km | 0:19:10 | 1:10:48 |
| 20 | 9000412 | Groza Gheorghe | M | 37 | 14km | 0:19:03 | 1:10:48 |
| 21 | 9000417 | Ilona Ioan | M | 49 | 14km | 0:20:13 | 1:13:04 |
| 22 | 9000421 | Lacatis Florin | M | 44 | 14km | 0:19:45 | 1:13:37 |
| 23 | 9000450 | Rada Daniel | M | 19 | 14km | 0:19:57 | 1:16:41 |
| 24 | 9000452 | Unteanu Eugen | M | 46 | 14km | 0:20:03 | 1:20:01 |
| 25 | 9000429 | Musca Ciprian | M | 37 | 14km | 0:21:02 | 1:20:49 |
| 26 | 9000403 | Corjan Daniel Cristian | M | 39 | 14km | 0:21:28 | 1:21:10 |
| 27 | 9000391 | Andrei Sfirnaciuc | M | 27 | 14km | 0:20:43 | 1:21:10 |
| 28 | 9000424 | Margauan Dorinel | M | 57 | 14km | 0:22:11 | 1:23:16 |
| 29 | 9000455 | Verestiuc Ciprian Viorel | M | 37 | 14km | 0:21:37 | 1:23:37 |
| 30 | 9000411 | Gheorgheci Marian Nicolae | M | 35 | 14km | 0:21:38 | 1:26:37 |
| 31 | 9000415 | IACOB Daniel | M | 44 | 14km | 0:24:11 | 1:33:23 |
| 32 | 9000441 | Suciu Adrian | M | 42 | 14km | 0:23:53 | 1:39:03 |
Femei (14km) |
|||||||
| LOC | CIP | CONCURENT | SEX | VARSTA | CURSA | 3.5 KM | TIMP FINAL |
|---|---|---|---|---|---|---|---|
| 1 | 9000453 | Stefanescu Gilda | F | 24 | 14km | 0:17:33 | 1:06:04 |
| 2 | 9000418 | Iosim Mihaela | F | 32 | 14km | 0:18:19 | 1:08:29 |
| 3 | 9000389 | Bogdan Rodica Emilia | F | 30 | 14km | 0:19:27 | 1:11:20 |
| 4 | 9000405 | Czebely Any | F | 49 | 14km | 0:19:33 | 1:11:29 |
| 5 | 9000435 | Pop Roxana | F | 29 | 14km | 0:20:32 | 1:15:43 |
| 6 | 9000433 | Ozsvar Monica | F | 37 | 14km | 0:20:23 | 1:16:43 |
| 7 | 9000454 | Tulvan Noemi | F | 39 | 14km | 0:23:07 | 1:28:23 |
| 8 | 9000425 | Miazga Diana | F | 50 | 14km | 0:25:52 | 1:33:01 |
| 9 | 9000407 | Dragoescu Andreea | F | 37 | 14km | 0:24:13 | 1:33:23 |
| 10 | 9000416 | IACOB MARIA | F | 41 | 14km | 0:27:32 | 1:49:05 |
